Photo coming soon
Hackney
NOOKWOOD ONEIDA
- Owner
- GALLAGHER M.D., J. RICHARD
- Trainer
- RODRIGUEZ, JULIAN
4Wins
2Championship Wins
2ESC Points
$380.00Earnings on File
4Shows
Five-Generation Pedigree
Unknown Sire
Unknown Dam
Connections & Ownership History
Current OwnerGALLAGHER M.D., J. RICHARD
Current TrainerRODRIGUEZ, JULIAN
ESC Show Record
| Year | Show | Class | Placing | Entries | Earnings |
|---|---|---|---|---|---|
| 2023 | UPHA AMERICAN ROYAL NATIONAL CHAMPIONSHIP 2023 | Harness Pony National Championship | 3 | 4 | $300.00 |
| 2023 | UPHA AMERICAN ROYAL NATIONAL CHAMPIONSHIP 2023 | Harness Pony Open | 2 | 2 | $80.00 |
| 2025 | Oshkosh Charity Horse Show 2025 | Hackney Harness Pony Open | 1 | 1 | — |
| 2025 | Oshkosh Charity Horse Show 2025 | Hackney Harness Pony Open Championship | 1 | 1 | — |
| 2025 | MONARCH SERIES CHAMPIONSHIP HORSE SHOW 2025 | HACKNEY HARNESS PONY OPEN | 1 | 1 | — |
| 2025 | MONARCH SERIES CHAMPIONSHIP HORSE SHOW 2025 | HACKNEY HARNESS PONY OPEN CHAMPIONSHIP | 1 | 1 | — |
| 2026 | 2026 IASPHA SUMMER HORSE SHOW | HACKNEY HARNESS PONY OPEN | 3 | 3 | — |
| 2026 | 2026 IASPHA SUMMER HORSE SHOW | HACKNEY HARNESS PONY OPEN CHAMPIONSHIP | 3 | 3 | — |
Statistics are calculated from the permanent ESC results currently on file.