Photo coming soon
Other / Unconfirmed
AMANYARA
- Breed Registry
- ASHBA 6050927
- Owner
- HAWKINS, TAYLOR
- Trainer
- HAYES, LANCE
6Wins
0Championship Wins
130ESC Points
$0.00Earnings on File
6Shows
Five-Generation Pedigree
Unknown Sire
Unknown Dam
Connections & Ownership History
Current OwnerHAWKINS, TAYLOR
Current TrainerHAYES, LANCE
ESC Show Record
| Year | Show | Class | Placing | Entries | Earnings |
|---|---|---|---|---|---|
| 2025 | WORLDS CHAMPIONSHIP HORSE SHOW 2025 | World's Champion of Champions KSF Junior Equit. | 2 | 20 | — |
| 2025 | WORLDS CHAMPIONSHIP HORSE SHOW 2025 | Saddle Seat Equitation 11 & Under | 1 | 12 | — |
| 2024 | WORLDS CHAMPIONSHIP HORSE SHOW 2024 | SADDLE SEAT EQUITATION 9 YEAR OLDS | 2 | 9 | — |
| 2025 | MONARCH SERIES CHAMPIONSHIP HORSE SHOW 2025 | UPHA PLEASURE CHALLENGE CUP NATIONAL FINALS 13/UN | 1 | 8 | — |
| 2025 | MONARCH SERIES CHAMPIONSHIP HORSE SHOW 2025 | NATIONAL PLEASURE EQUITATION OLYMPICS 13/UNDER | 1 | 8 | — |
| 2025 | Madison Classic Horse Show 2025 | Pleasure Equitation Rider 17 & Under | 1 | 4 | — |
| 2025 | Madison Classic Horse Show 2025 | UPHA Pleasure Challenge Cup | 4 | 5 | — |
| 2025 | Madison Classic Horse Show 2025 | Pleasure Equitation Rider 17 & Under Championship | 3 | 3 | — |
| MADISON CLASSIC HORSE SHOW | Saddleseat Equitation Rider 17 & Under | 1 | 5 | — | |
| MADISON CLASSIC HORSE SHOW | UPHA Challenge Cup Rider 13 & Under | 1 | 4 | — | |
| MADISON CLASSIC HORSE SHOW | Saddleseat Equitation Championship | 3 | 6 | — | |
| 2026 | KY State Fair Worlds Championship 2026 | WCC Kentucky State Fair Junior Equitation Champion | 7 | 17 | — |
| 2026 | KY State Fair Worlds Championship 2026 | Equitation - Open Class Rider 11 Years Old | 6 | 11 | — |
Statistics are calculated from the permanent ESC results currently on file.