Photo coming soon
Other / Unconfirmed
FOREVER PHYLLIS
- Owner
- LANCE HAYES STABLES AND/OR ROSE TREE FARMS, .
2Wins
0Championship Wins
124ESC Points
$0.00Earnings on File
8Shows
Five-Generation Pedigree
Unknown Sire
Unknown Dam
Connections & Ownership History
Current OwnerLANCE HAYES STABLES AND/OR ROSE TREE FARMS, .
ESC Show Record
| Year | Show | Class | Placing | Entries | Earnings |
|---|---|---|---|---|---|
| 2026 | OSHKOSH SUMMER CLASSIC 2026 | ADVANCED LEADLINE | 3 | 5 | — |
| 2026 | OSHKOSH SUMMER CLASSIC 2026 | ACADEMY WTC EQUITATION 13/UNDER | 4 | 8 | — |
| 2026 | OSHKOSH SUMMER CLASSIC 2026 | ACADEMY WTC CHAMPIONSHIP ALL AGES SECTION II | 6 | 9 | — |
| 2026 | OSHKOSH SUMMER CLASSIC 2026 | ACADEMY WALK/TROT SHOWMANSHIP 11-13 | 3 | 9 | — |
| 2026 | OSHKOSH SUMMER CLASSIC 2026 | ACADEMY WALK/TROT EQUITATION 11-13 | 2 | 9 | — |
| 2026 | OSHKOSH SUMMER CLASSIC 2026 | ACADEMY WALK/TROT CHAMPIONSHIP 11/OVER | 6 | 12 | — |
| 2026 | OSHKOSH SUMMER CLASSIC 2026 | ACADEMY WALK/TROT SHOWMANSHIP 9-10 SEC I | 7 | 7 | — |
| 2026 | OSHKOSH SUMMER CLASSIC 2026 | ACADEMY WALK/TROT EQUITATION 9-10 SEC I | 6 | 7 | — |
| 2026 | OSHKOSH SUMMER CLASSIC 2026 | ACADEMY WALK/TROT CHAMPIONSHIP 10/U SECTION I | 8 | 8 | — |
| 2023 | Oshkosh Charity Horse Show 2023 | Single Bit Walk/Trot/Canter Any Age | 5 | 11 | — |
| 2024 | MONARCH SHOW SERIES CHAMPIONSHIP HORSE SHOW 2024 | ACADEMY SHOWMANSHIP WTC RIDER 14-17 SEC II | 4 | 9 | — |
| 2024 | MONARCH SHOW SERIES CHAMPIONSHIP HORSE SHOW 2024 | ACADEMY EQUITATION WTC RIDER 14-17 SEC II | 5 | 9 | — |
| 2024 | MONARCH SHOW SERIES CHAMPIONSHIP HORSE SHOW 2024 | ACADEMY PATTERN WALK/TROT/CANTER SEC II | 4 | 8 | — |
| 2024 | MONARCH SHOW SERIES CHAMPIONSHIP HORSE SHOW 2024 | ACADEMY SHOWMANSHIP WTC 14-17 CHAMPIONSHIP SEC II | 2 | 9 | — |
| 2024 | MONARCH SHOW SERIES CHAMPIONSHIP HORSE SHOW 2024 | ACADEMY EQUITATION WTC 14-17 CHAMPIONSHIP SEC II | 3 | 9 | — |
| 2024 | MONARCH SHOW SERIES CHAMPIONSHIP HORSE SHOW 2024 | ACADEMY PATTERN WTC CHAMPIONSHIP SEC II | 7 | 7 | — |
| 2025 | Madison Classic Horse Show 2025 | Academy 13 & Under Walk Trot Canter Equitation | 6 | 10 | — |
| 2025 | Madison Classic Horse Show 2025 | Academy 9 - 10 Walk Trot Horsemanship | 5 | 5 | — |
| 2025 | Madison Classic Horse Show 2025 | Academy 9 - 10 Walk Trot Equitation | 5 | 5 | — |
| 2025 | Madison Classic Horse Show 2025 | Academy 10 & Under W T Equitation Championship | 6 | 8 | — |
| MADISON CLASSIC HORSE SHOW | Advance Lead Line | 1 | 2 | — | |
| MADISON CLASSIC HORSE SHOW | Academy 11 - 13 Walk Trot Horsemanship | 3 | 7 | — | |
| MADISON CLASSIC HORSE SHOW | Academy 11 - 13 Walk Trot Equitation | 6 | 7 | — | |
| MADISON CLASSIC HORSE SHOW | Academy 11 & Over W T Equitation Championship | 5 | 7 | — | |
| MADISON CLASSIC HORSE SHOW | Academy 9 - 10 Walk Trot Horsemanship | 5 | 8 | — | |
| MADISON CLASSIC HORSE SHOW | Academy 9 - 10 Walk Trot Equitation | 8 | 8 | — | |
| MADISON CLASSIC HORSE SHOW | Academy 10 & Under W T Equitation Championship | 8 | 10 | — | |
| 2025 | ASAW Summerfun Horse Show 2025 | Lead Line | 1 | 2 | — |
| 2025 | ASAW Summerfun Horse Show 2025 | Academy 14 & Over Walk Trot Canter Equitation | 5 | 10 | — |
| 2025 | ASAW Summerfun Horse Show 2025 | Academy WTC Equitation Champ Rider 14 & > | 5 | 10 | — |
| 2026 | 2026 UPHA CHAPTER 10 SPRING HORSE SHOW | ACADEMY WTC HORSEMANSHIP RIDER 14/OVER | 5 | 8 | — |
| 2026 | 2026 UPHA CHAPTER 10 SPRING HORSE SHOW | ACADEMY WTC EQUITATION 14/OVER | 2 | 8 | — |
| 2026 | 2026 UPHA CHAPTER 10 SPRING HORSE SHOW | ACADEMY WTC EQUITATION 14/OVER CHAMPIONSHIP | 5 | 8 | — |
| 2026 | 2026 UPHA CHAPTER 10 SPRING HORSE SHOW | ACADEMY WTC PATTERN | 6 | 9 | — |
| 2026 | 2026 UPHA CHAPTER 10 SPRING HORSE SHOW | ACADEMY W/T HORSEMANSHIP RIDER 9-10 | 4 | 4 | — |
| 2026 | 2026 UPHA CHAPTER 10 SPRING HORSE SHOW | ACADEMY W/T EQUITATION RIDER 9-10 | 4 | 4 | — |
| 2026 | 2026 UPHA CHAPTER 10 SPRING HORSE SHOW | ACADEMY W/T EQUITATION CHAMPIONSHIP 10/UNDER | 5 | 5 | — |
| 2026 | 2026 IASPHA SPRING HORSE SHOW | ACADEMY WT HORSEMANSHIP 11-13 | 2 | 7 | — |
| 2026 | 2026 IASPHA SPRING HORSE SHOW | ACADEMY WT EQUITATION 11-13 | 4 | 7 | — |
| 2026 | 2026 IASPHA SPRING HORSE SHOW | ACADEMY WT EQUITATION CHAMPIONSHIP 11/0VER | 2 | 7 | — |
| 2026 | 2026 IASPHA SPRING HORSE SHOW | ACADEMY WT PATTERN | 7 | 10 | — |
| 2026 | 2026 IASPHA SPRING HORSE SHOW | ACADEMY WTC HORSEMANSHIP 13/UNDER | 5 | 5 | — |
| 2026 | 2026 IASPHA SPRING HORSE SHOW | ACADEMY WTC EQUITATION 13/UNDER | 4 | 5 | — |
| 2026 | 2026 IASPHA SPRING HORSE SHOW | ACADEMY WTC EQUITATION CHAMPIONSHIP - 17 & UNDER | 7 | 7 | — |
| 2026 | 2026 IASPHA SPRING HORSE SHOW | ACADEMY WTC PATTERN | 6 | 7 | — |
Statistics are calculated from the permanent ESC results currently on file.