Photo coming soon
Other / Unconfirmed
I ONCE WAS LOST
- Breed Registry
- 130199G
- Sex
- GELDING
- Owner
- HENLEY KLAUS
- Trainer
- ERIC GRIEDL
16Wins
4Championship Wins
190ESC Points
$0.00Earnings on File
6Shows
Five-Generation Pedigree
Unknown Sire
Unknown Dam
Connections & Ownership History
Current OwnerHENLEY KLAUS
Current TrainerERIC GRIEDL
ESC Show Record
| Year | Show | Class | Placing | Entries | Earnings |
|---|---|---|---|---|---|
| 2026 | OSHKOSH SUMMER CLASSIC 2026 | ACADEMY WALK/TROT SHOWMANSHIP 11-13 | 2 | 9 | — |
| 2026 | OSHKOSH SUMMER CLASSIC 2026 | ACADEMY WALK/TROT EQUITATION 11-13 | 1 | 9 | — |
| 2026 | OSHKOSH SUMMER CLASSIC 2026 | ACADEMY WALK/TROT CHAMPIONSHIP 11/OVER | 1 | 12 | — |
| Monarch Show Series Championship Horse Show | ACADEMY SHOWMANSHIP WTC 13/UNDER | 3 | 13 | — | |
| Monarch Show Series Championship Horse Show | ACADEMY EQUITATION WTC 13/UNDER | 4 | 13 | — | |
| Monarch Show Series Championship Horse Show | ACADEMY SHOWMANSHIP WT 11-13 SEC II | 1 | 8 | — | |
| Monarch Show Series Championship Horse Show | ACADEMY EQUITATION WT 11-13 SEC II | 1 | 8 | — | |
| Monarch Show Series Championship Horse Show | ACADEMY SHOWMANSHIP WTC 13/UNDER CHAMPIONSHIP | 4 | 13 | — | |
| Monarch Show Series Championship Horse Show | ACADEMY EQUITATION WTC 13/UNDER CHAMPIONSHIP | 5 | 13 | — | |
| Monarch Show Series Championship Horse Show | ACADEMY SHOWMANSHIP WT 11-13 CHAMPIONSHIP SEC II | 1 | 8 | — | |
| Monarch Show Series Championship Horse Show | ACADEMY EQUITATION WT 11-13 CHAMPIONSHIP SEC II | 1 | 8 | — | |
| Monarch Show Series Championship Horse Show | ACADEMY PATTERN WALK/TROT | 5 | 15 | — | |
| Monarch Show Series Championship Horse Show | ACADEMY PATTERN WALK/TROT/CANTER | 0 | 19 | — | |
| MADISON CLASSIC HORSE SHOW | Academy 13 & Under Walk Trot Canter Horsemanship | 6 | 6 | — | |
| MADISON CLASSIC HORSE SHOW | Academy 13 & Under Walk Trot Canter Equitation | 1 | 6 | — | |
| MADISON CLASSIC HORSE SHOW | Academy Walk Trot Canter Eq Championship | 4 | 14 | — | |
| MADISON CLASSIC HORSE SHOW | Academy 11 - 13 Walk Trot Horsemanship | 1 | 7 | — | |
| MADISON CLASSIC HORSE SHOW | Academy 11 - 13 Walk Trot Equitation | 1 | 7 | — | |
| MADISON CLASSIC HORSE SHOW | Academy 11 & Over W T Equitation Championship | 2 | 7 | — | |
| ASAW SUMMERFUN HORSE SHOW | Academy 11 - 13 Walk Trot Showmanship | 1 | 3 | — | |
| ASAW SUMMERFUN HORSE SHOW | Academy 11 - 13 Walk Trot Equitation | 1 | 3 | — | |
| ASAW SUMMERFUN HORSE SHOW | Academy 11 & Over W T Equitation Championship | 2 | 5 | — | |
| 2026 | 2026 UPHA CHAPTER 10 SPRING HORSE SHOW | ACADEMY W/T HORSEMANSHIP RIDER 11-13 | 1 | 2 | — |
| 2026 | 2026 UPHA CHAPTER 10 SPRING HORSE SHOW | ACADEMY W/T EQUITATION RIDER 11-13 | 1 | 2 | — |
| 2026 | 2026 UPHA CHAPTER 10 SPRING HORSE SHOW | ACADEMY W/T EQUITATION CHAMPIONSHIP 11/OVER | 1 | 5 | — |
| 2026 | 2026 UPHA CHAPTER 10 SPRING HORSE SHOW | ACADEMY WT PATTERN | 2 | 10 | — |
| 2026 | 2026 IASPHA SUMMER HORSE SHOW | ACADEMY WT HORSEMANSHIP 11-13 | 2 | 7 | — |
| 2026 | 2026 IASPHA SUMMER HORSE SHOW | ACADEMY WT EQUITATION 11-13 | 2 | 7 | — |
| 2026 | 2026 IASPHA SUMMER HORSE SHOW | ACADEMY WT EQUITATION CHAMPIONSHIP 11/0VER | 2 | 7 | — |
| 2026 | 2026 IASPHA SUMMER HORSE SHOW | ACADEMY WT PATTERN | 3 | 7 | — |
| 2026 | 2026 IASPHA SUMMER HORSE SHOW | ACADEMY WTC HORSEMANSHIP 13/UNDER | 1 | 3 | — |
| 2026 | 2026 IASPHA SUMMER HORSE SHOW | ACADEMY WTC EQUITATION 13/UNDER | 1 | 3 | — |
| 2026 | 2026 IASPHA SUMMER HORSE SHOW | ACADEMY WTC EQUITATION CHAMPIONSHIP - 17 & UNDER | 2 | 10 | — |
| 2026 | 2026 IASPHA SUMMER HORSE SHOW | ACADEMY WTC PATTERN | 2 | 8 | — |
Statistics are calculated from the permanent ESC results currently on file.