Photo coming soon
Other / Unconfirmed
MARI'S TIME
- Owner
- WOODWIND FARM, .
- Trainer
- KITTREDGE, BONNIE
2Wins
0Championship Wins
127ESC Points
$0.00Earnings on File
6Shows
Five-Generation Pedigree
Unknown Sire
Unknown Dam
Connections & Ownership History
Current OwnerWOODWIND FARM, .
Current TrainerKITTREDGE, BONNIE
ESC Show Record
| Year | Show | Class | Placing | Entries | Earnings |
|---|---|---|---|---|---|
| 2024 | MONARCH SHOW SERIES CHAMPIONSHIP HORSE SHOW 2024 | MONARCH PLEASURE SINGLE-BIT MASTERS CHAMPIONSHIP | 5 | 8 | — |
| 2024 | MONARCH SHOW SERIES CHAMPIONSHIP HORSE SHOW 2024 | MONARCH PLEASURE SINGLE-BIT MASTERS 50/OVER | 5 | 8 | — |
| 2024 | MONARCH SHOW SERIES CHAMPIONSHIP HORSE SHOW 2024 | ACADEMY EQUITATION WTC RIDER 13/UNDER | 6 | 13 | — |
| 2024 | MONARCH SHOW SERIES CHAMPIONSHIP HORSE SHOW 2024 | ACADEMY WALK/TROT SHOWMANSHIP 12-17 SEC I | 8 | 9 | — |
| 2024 | MONARCH SHOW SERIES CHAMPIONSHIP HORSE SHOW 2024 | ACADEMY EQUITATION WALK/TROT RIDER 12-17 SEC I | 7 | 9 | — |
| 2024 | MONARCH SHOW SERIES CHAMPIONSHIP HORSE SHOW 2024 | ACADEMY SHOWMANSHIP WTC 13/UN CHAMPIONSHIP | 7 | 13 | — |
| 2024 | MONARCH SHOW SERIES CHAMPIONSHIP HORSE SHOW 2024 | ACADEMY EQUITATION WTC 13/UN CHAMPIONSHIP | 5 | 13 | — |
| 2024 | MONARCH SHOW SERIES CHAMPIONSHIP HORSE SHOW 2024 | ACADEMY WT SHOWMANSHIP 12-17 CHAMPIONSHIP SEC I | 4 | 9 | — |
| 2024 | MONARCH SHOW SERIES CHAMPIONSHIP HORSE SHOW 2024 | ACADEMY EQUITATION WT 12-17 CHAMPIONSHIP SEC I | 7 | 9 | — |
| 2024 | MONARCH SHOW SERIES CHAMPIONSHIP HORSE SHOW 2024 | OPEN BREED MODEL | 2 | 4 | — |
| 2024 | MONARCH SHOW SERIES CHAMPIONSHIP HORSE SHOW 2024 | OPEN BREED MODEL CHAMPIONSHIP | 2 | 4 | — |
| 2022 | MONARCH SERIES NATIONAL CHAMPIONSHIP HORSE SHOW 2022 | MONARCH PLEASURE SINGLE-BIT ADULT WALK/TROT | 2 | 4 | — |
| 2022 | MONARCH SERIES NATIONAL CHAMPIONSHIP HORSE SHOW 2022 | MONARCH PLEASURE SINGLE-BIT ADULT WT CHAMPIONSHIP | 2 | 4 | — |
| 2023 | MONARCH SERIES NATIONAL CHAMPIONSHIP 2023 | OPEN BREED ELITE SINGLE-BIT WALK/TROT | 1 | 4 | — |
| 2023 | MONARCH SERIES NATIONAL CHAMPIONSHIP 2023 | ACADEMY SHOWMANSHIP WTC RIDER 13/UNDER SEC I | 3 | 9 | — |
| 2023 | MONARCH SERIES NATIONAL CHAMPIONSHIP 2023 | ACADEMY WALK/TROT SHOWMANSHIP 12-17 SEC 2 | 5 | 10 | — |
| 2023 | MONARCH SERIES NATIONAL CHAMPIONSHIP 2023 | ACADEMY EQUITATION WALK/TROT RIDER 12-17 SEC 2 | 3 | 10 | — |
| 2023 | MONARCH SERIES NATIONAL CHAMPIONSHIP 2023 | ACADEMY SHOWMANSHIP WTC 13/UN CHAMPIONSHIP SEC I | 6 | 7 | — |
| 2023 | MONARCH SERIES NATIONAL CHAMPIONSHIP 2023 | ACADEMY EQUITATION WTC 13/UN CHAMPIONSHIP SEC I | 4 | 7 | — |
| 2023 | MONARCH SERIES NATIONAL CHAMPIONSHIP 2023 | ACADEMY WT SHOWMANSHIP 12-17 CHAMPIONSHIP SEC 2 | 6 | 10 | — |
| 2026 | 2026 UPHA CHAPTER 10 SPRING HORSE SHOW | ACADEMY WTC HORSEMANSHIP LIMIT RIDER 14/OVER | 7 | 7 | — |
| 2026 | 2026 UPHA CHAPTER 10 SPRING HORSE SHOW | ACADEMY WTC EQUITATION LIMIT RIDER 14/OVER | 4 | 7 | — |
| 2026 | 2026 UPHA CHAPTER 10 SPRING HORSE SHOW | ACADEMY WTC EQUITATION LIMIT RIDER 14/OVER CHAMP | 6 | 6 | — |
| 2026 | 2026 UPHA CHAPTER 10 SPRING HORSE SHOW | ACADEMY W/T HORSEMANSHIP RIDER 14/OVER | 3 | 3 | — |
| 2026 | 2026 UPHA CHAPTER 10 SPRING HORSE SHOW | ACADEMY W/T EQUITATION RIDER 14/OVER | 2 | 3 | — |
| 2026 | 2026 UPHA CHAPTER 10 SPRING HORSE SHOW | ACADEMY W/T EQUITATION CHAMPIONSHIP 11/OVER | 5 | 5 | — |
| 2026 | 2026 UPHA CHAPTER 10 SPRING HORSE SHOW | ACADEMY W/T HORSEMANSHIP LIMIT RIDER ALL AGES | 4 | 5 | — |
| 2026 | 2026 UPHA CHAPTER 10 SPRING HORSE SHOW | ACADEMY W/T EQUITATION LIMIT RIDER - ALL AGES | 4 | 5 | — |
| 2026 | 2026 UPHA CHAPTER 10 SPRING HORSE SHOW | ACADEMY W/T EQUITATION CHAMP LIMIT RIDER - ALL AGE | 4 | 5 | — |
| 2026 | 2026 IASPHA SUMMER HORSE SHOW | SHOWMANSHIP AT HALTER | 2 | 3 | — |
| 2026 | 2026 IASPHA SUMMER HORSE SHOW | MONARCH OPEN BREED SINGLE BIT - MASTERS | 7 | 8 | — |
| 2026 | 2026 IASPHA SUMMER HORSE SHOW | MONARCH OPEN BREED SINGLE BIT MASTERS CHAMPIONSHP | 6 | 8 | — |
| 2026 | 2026 IASPHA SPRING HORSE SHOW | SHOWMANSHIP AT HALTER | 1 | 6 | — |
| 2026 | 2026 IASPHA SPRING HORSE SHOW | MONARCH OPEN BREED SINGLE BIT - MASTERS | 3 | 5 | — |
| 2026 | 2026 IASPHA SPRING HORSE SHOW | ACADEMY LIMIT RIDER HORSEMANSHIP - 14 & OVER | 4 | 4 | — |
| 2026 | 2026 IASPHA SPRING HORSE SHOW | ACADEMY LIMIT RIDER EQUITATION - 14 & OVER | 4 | 4 | — |
| 2026 | 2026 IASPHA SPRING HORSE SHOW | ACADEMY LIMIT RIDER EQUITATION CHAMP - 14 & OVER | 4 | 4 | — |
| 2026 | 2026 IASPHA SPRING HORSE SHOW | MONARCH OPEN BREED SINGLE BIT MASTERS CHAMPIONSHP | 3 | 5 | — |
Statistics are calculated from the permanent ESC results currently on file.