Photo coming soon
Other / Unconfirmed
MELROSE MARIAH
- Breed Registry
- 155535M
- Sex
- MARE
- Owner
- . KNOLLWOOD FARM LTD
- Trainer
- SCOTT MATTON
14Wins
3Championship Wins
271ESC Points
$0.00Earnings on File
12Shows
Five-Generation Pedigree
Unknown Sire
Unknown Dam
Connections & Ownership History
Current Owner. KNOLLWOOD FARM LTD
Current TrainerSCOTT MATTON
ESC Show Record
| Year | Show | Class | Placing | Entries | Earnings |
|---|---|---|---|---|---|
| 2026 | OSHKOSH SUMMER CLASSIC 2026 | ACADEMY WTC SHOWMANSHIP 14/OVER | 3 | 11 | — |
| 2026 | OSHKOSH SUMMER CLASSIC 2026 | ACADEMY WTC EQUITATION 14/OVER | 1 | 11 | — |
| 2026 | OSHKOSH SUMMER CLASSIC 2026 | ACADEMY WTC CHAMPIONSHIP ALL AGES SECTION I | 4 | 10 | — |
| 2025 | Oshkosh Charity Horse Show 2025 | Academy 14 & Over Walk Trot Canter Showmanship | 1 | 12 | — |
| 2025 | Oshkosh Charity Horse Show 2025 | Academy 14 & Over Walk Trot Canter Equitation | 1 | 12 | — |
| 2025 | Oshkosh Charity Horse Show 2025 | Academy Walk Trot Canter Champ Rider 14 & > | 2 | 11 | — |
| 2024 | MONARCH SHOW SERIES CHAMPIONSHIP HORSE SHOW 2024 | ACADEMY SHOWMANSHIP WTC RIDER 13/UNDER | 2 | 13 | — |
| 2024 | MONARCH SHOW SERIES CHAMPIONSHIP HORSE SHOW 2024 | ACADEMY EQUITATION WTC RIDER 13/UNDER | 1 | 13 | — |
| 2024 | MONARCH SHOW SERIES CHAMPIONSHIP HORSE SHOW 2024 | ACADEMY PATTERN WALK/TROT/CANTER SEC I | 3 | 7 | — |
| 2024 | MONARCH SHOW SERIES CHAMPIONSHIP HORSE SHOW 2024 | ACADEMY SHOWMANSHIP WTC 13/UN CHAMPIONSHIP | 1 | 13 | — |
| 2024 | MONARCH SHOW SERIES CHAMPIONSHIP HORSE SHOW 2024 | ACADEMY EQUITATION WTC 13/UN CHAMPIONSHIP | 1 | 13 | — |
| 2024 | MONARCH SHOW SERIES CHAMPIONSHIP HORSE SHOW 2024 | ACADEMY PATTERN WTC CHAMPIONSHIP SEC I | 4 | 6 | — |
| Monarch Show Series Championship Horse Show | ACADEMY SHOWMANSHIP WTC 14-17 | 0 | 13 | — | |
| Monarch Show Series Championship Horse Show | ACADEMY EQUITATION WTC 14-17 | 4 | 13 | — | |
| Monarch Show Series Championship Horse Show | ACADEMY SHOWMANSHIP WTC 14-17 CHAMPIONSHIP | 2 | 13 | — | |
| Monarch Show Series Championship Horse Show | ACADEMY EQUITATION WTC 14-17 CHAMPIONSHIP | 3 | 13 | — | |
| 2023 | MONARCH SERIES NATIONAL CHAMPIONSHIP 2023 | NATIONAL PLEASURE EQUITATION OLYMPICS 14-17 | 8 | 14 | — |
| 2023 | MONARCH SERIES NATIONAL CHAMPIONSHIP 2023 | UPHA PLEASURE CHALLENGE CUP NATIONAL FINALS 14-17 | 9 | 12 | — |
| 2025 | MONARCH SERIES CHAMPIONSHIP HORSE SHOW 2025 | ACADEMY SHOWMANSHIP WTC RIDER 13/UNDER | 1 | 9 | — |
| 2025 | MONARCH SERIES CHAMPIONSHIP HORSE SHOW 2025 | ACADEMY EQUITATION WTC RIDER 13/UNDER | 1 | 9 | — |
| 2025 | MONARCH SERIES CHAMPIONSHIP HORSE SHOW 2025 | ACADEMY PATTERN WALK/TROT/CANTER SEC II | 1 | 10 | — |
| 2025 | MONARCH SERIES CHAMPIONSHIP HORSE SHOW 2025 | ACADEMY SHOWMANSHIP WTC 13/UN CHAMPIONSHIP | 5 | 9 | — |
| 2025 | MONARCH SERIES CHAMPIONSHIP HORSE SHOW 2025 | ACADEMY EQUITATION WTC 13/UN CHAMPIONSHIP | 2 | 9 | — |
| 2025 | Madison Classic Horse Show 2025 | Academy 14 & Over Walk Trot Canter Horsemanship | 3 | 10 | — |
| 2025 | Madison Classic Horse Show 2025 | Academy 14 & Over Walk Trot Canter Equitation | 1 | 10 | — |
| 2025 | Madison Classic Horse Show 2025 | Academy Walk Trot Canter Eq Championship | 4 | 19 | — |
| 2023 | Madison Classic Horse Show 2023 | Show Pleasure Junior Horse | 3 | 3 | — |
| 2023 | Madison Classic Horse Show 2023 | Show Pleasure Junior or Limit Horse Championship | 6 | 7 | — |
| MADISON CLASSIC HORSE SHOW | Academy 14 & Over Walk Trot Canter Horsemanship | 5 | 8 | — | |
| MADISON CLASSIC HORSE SHOW | Academy 14 & Over Walk Trot Canter Equitation | 4 | 8 | — | |
| 2023 | ASAW Summerfun Horse Show 2023 | UPHA Pleasure Challenge Cup | 1 | 4 | — |
| 2023 | ASAW Summerfun Horse Show 2023 | Pleasure Equitation Rider 17 & Under Championship | 3 | 5 | — |
| ASAW SUMMERFUN HORSE SHOW | Academy WTC Equitation Champ Rider 14 & > | 3 | 8 | — | |
| 2026 | 2026 IASPHA SPRING HORSE SHOW | ACADEMY WTC HORSEMANSHIP 14-17 | 4 | 8 | — |
| 2026 | 2026 IASPHA SPRING HORSE SHOW | ACADEMY WTC EQUITATION 14-17 | 5 | 8 | — |
| 2026 | 2026 IASPHA SPRING HORSE SHOW | ACADEMY WTC HORSEMANSHIP 13/UNDER | 2 | 5 | — |
| 2026 | 2026 IASPHA SPRING HORSE SHOW | ACADEMY WTC EQUITATION 13/UNDER | 1 | 5 | — |
| 2026 | 2026 IASPHA SPRING HORSE SHOW | ACADEMY WTC EQUITATION CHAMPIONSHIP - 17 & UNDER | 5 | 6 | — |
| 2026 | 2026 IASPHA SPRING HORSE SHOW | ACADEMY WTC EQUITATION CHAMPIONSHIP - 17 & UNDER | 1 | 7 | — |
| 2026 | 2026 IASPHA SPRING HORSE SHOW | ACADEMY WTC PATTERN | 4 | 7 | — |
| 2026 | 2026 IASPHA SPRING HORSE SHOW | ACADEMY WTC PATTERN | 1 | 7 | — |
Statistics are calculated from the permanent ESC results currently on file.