ESC Certified Officials

ESC Certified Officials
Experience. Education. Integrity.
Registration & Resources
Register Credentials
Certification Levels
Certification Levels & Officials Roster
ESC Judges and Stewards are certified annually based on their officiating experience, overall industry involvement and ability to demonstrate ongoing personal development. After registration, officials are Leveled Up as follows.
Standard Certification – For those individuals who have officiated 0–15 level credits. Officials with fewer than 15 in-ring judging credits are recommended to attend both an onsite judges clinic and a remote clinic. They will be certified to officiate ESC sanctioned events with fewer than 250 entries and must complete a short online webinar and a rule book quiz each year.
Premier Officials – For those who have officiated 16–30 level credits. They may officiate all competition levels and must complete the annual online webinar and rule book quiz.
Elite Officials – For those who have officiated 31 or more level credits. They may officiate all ESC sanctioned shows and are the choice for World and National Championship level competitions. Elite officials complete an annual online webinar and rule book quiz.
Officials Insurance
ESC Certified Judges and Stewards are covered under the National Association of Sports Officials (NASO) insurance policy, which provides up to $6 million per occurrence, with an per official policy aggregate of $14 million for claims against you for bodily injury (game participant) and property damage and personal injury (libel/slander) at sporting activities that are organized by recognized sports organizations and where the rules of a recognized sanctioning body (ESC) are followed.
The NASO program is not just a great insurance package — it is an extensive risk management and legal protection service that starts working for you even before you need it.
Certification Council
Certified Officials Council
Our Mission is to establish and maintain the highest standards in show horse judging and stewarding. We have developed and oversee a tiered certification program for horse show officials, ensuring they demonstrate expertise through annual credential submissions, ESC Rule Book examinations, industry involvement, and continuing education. Our Certified Officials Council is committed to reviewing candidate applications, mentoring emerging talent, and recruiting skilled prospects. Our officials are expected to exemplify fairness, professionalism, and excellence in show horse competitions.
Susi Day
Chair Person
ESC Certified Official’s Council
ESC Elite Certified Judge 26187119
Susi Day has over 30 years of professional experience as a trainer and judge in the Saddlebred, Hackney, and Morgan breeds. She has judged all levels of competition, from World’s and National Championships to World Cup Equitation international events. Susi was appointed by her professional peers to lead ESC’s Certified Officials Council.
Donna Pettry Smith
Vice Chair Person
ESC Certified Official’s Council
ESC Elite Certified Judge 26227819
Donna Pettry Smith has served as the President of the American Saddlebred Horse & Breeders Association and as a former board member of the United Professional Horsemen’s Association. Donna has been involved with the growth of ESC since its inception and currently serves as the Chair of the Professional Advisory Council and appoints an ESC board member at large. Donna is also the Vice Chair of the Certified Official’s Council. With over 30 years of professional judging and horse training experience, she was appointed by her professional peers to provide leadership and oversight to the ESC Certified Officials Council.
ESC Officials Roster
Certified Judges 86
| Name | Level | Home State | CERT# |
|---|---|---|---|
Kim BacklundOfficiating experience
Experience points explainedElite: 30+ total points. ESC service earns one point per day; overlapping shows count only once. | Standard | Ohio | 26491874 |
Ronald BartholomewOfficiating experience
Experience points explainedElite: 30+ total points. ESC service earns one point per day; overlapping shows count only once. | Elite | New York | 26290690 |
Nancy BeckerOfficiating experience
Experience points explainedElite: 30+ total points. ESC service earns one point per day; overlapping shows count only once. | Elite | Kentucky | 26278572 |
Mark BodnarOfficiating experience
Experience points explainedElite: 30+ total points. ESC service earns one point per day; overlapping shows count only once. | Elite | Wisconsin | 26145515 |
Dallas BolenOfficiating experience
Experience points explainedElite: 30+ total points. ESC service earns one point per day; overlapping shows count only once. | Elite | Oregon | 26158691 |
Sena BowlingOfficiating experienceBreeds: American Saddlebred | Hackney | Morgan Disciplines: Carriage Driving | Equitation - Saddle Seat | Roadster
Experience points explainedElite: 30+ total points. ESC service earns one point per day; overlapping shows count only once. | Standard | Michigan | 27173797 |
Christopher BrannanOfficiating experienceDetailed judging credits have not yet been verified for this profile. Experience points explainedElite: 30+ total points. ESC service earns one point per day; overlapping shows count only once. | Premier | Kentucky | 26334030 |
Stephanie BrannanOfficiating experience
Experience points explainedElite: 30+ total points. ESC service earns one point per day; overlapping shows count only once. | Premier | Kentucky | 26311912 |
Nancy BrannonOfficiating experience
Experience points explainedElite: 30+ total points. ESC service earns one point per day; overlapping shows count only once. | Standard | Kentucky | 26276334 |
Abraham J BruwerOfficiating experienceDetailed judging credits have not yet been verified for this profile. Experience points explainedElite: 30+ total points. ESC service earns one point per day; overlapping shows count only once. | Elite | Kentucky | 26310577 |
Brandi BushardOfficiating experience
Experience points explainedElite: 30+ total points. ESC service earns one point per day; overlapping shows count only once. | Premier | Wisconsin | 26424369 |
Robert ByersOfficiating experienceDetailed judging credits have not yet been verified for this profile. Experience points explainedElite: 30+ total points. ESC service earns one point per day; overlapping shows count only once. | Elite | Georgia | 26346922 |
Rich CampbellOfficiating experienceBreeds: American Saddlebred | Hackney | Morgan Disciplines: Equitation - Saddle Seat | Roadster
Experience points explainedElite: 30+ total points. ESC service earns one point per day; overlapping shows count only once. | Premier | Kentucky | 26651508 |
Chris CarrickOfficiating experience
Experience points explainedElite: 30+ total points. ESC service earns one point per day; overlapping shows count only once. | Premier | South Carolina | 26381317 |
Blair CecilOfficiating experienceBreeds: American Saddlebred | Hackney Disciplines: Equitation - Saddle Seat | Roadster
Experience points explainedElite: 30+ total points. ESC service earns one point per day; overlapping shows count only once. | Premier | Kentucky | 26656974 |
Clark ClouseOfficiating experience
Experience points explainedElite: 30+ total points. ESC service earns one point per day; overlapping shows count only once. | Elite | Kentucky | 26206053 |
Chad ColeOfficiating experience
Experience points explainedElite: 30+ total points. ESC service earns one point per day; overlapping shows count only once. | Elite | Kentucky | 26191134 |
Kim CowartOfficiating experience
Experience points explainedElite: 30+ total points. ESC service earns one point per day; overlapping shows count only once. | Elite | North Carolina | 26358624 |
Sandra CurrierOfficiating experienceBreeds: American Saddlebred | Hackney | Morgan Disciplines: Equitation - Saddle Seat | Roadster
Experience points explainedElite: 30+ total points. ESC service earns one point per day; overlapping shows count only once. | Elite | Texas | 26967966 |
Janelle DamatoOfficiating experienceDetailed judging credits have not yet been verified for this profile. Experience points explainedElite: 30+ total points. ESC service earns one point per day; overlapping shows count only once. | Standard | North Carolina | 26543139 |
Adriana DayOfficiating experienceBreeds: Not Previously Certified/Licensed Disciplines: Not Previously Certified/Licensed
Experience points explainedElite: 30+ total points. ESC service earns one point per day; overlapping shows count only once. | Standard | Maine | 27314542 |
Susi DayOfficiating experience
Experience points explainedElite: 30+ total points. ESC service earns one point per day; overlapping shows count only once. | Elite | Kentucky | 26187119 |
Darlene DeBloisOfficiating experience
Experience points explainedElite: 30+ total points. ESC service earns one point per day; overlapping shows count only once. | Standard | New Hampshire | 26276922 |
Andries DomburgOfficiating experienceDetailed judging credits have not yet been verified for this profile. Experience points explainedElite: 30+ total points. ESC service earns one point per day; overlapping shows count only once. | Standard | Florida | 26188750 |
Amanda DuPontOfficiating experience
Experience points explainedElite: 30+ total points. ESC service earns one point per day; overlapping shows count only once. | Elite | Pennsylvania | 26297019 |
Debbie FoleyOfficiating experienceBreeds: American Saddlebred | Hackney Disciplines: Equitation - Saddle Seat
Experience points explainedElite: 30+ total points. ESC service earns one point per day; overlapping shows count only once. | Elite | Kentucky | 26556818 |
Karin FolkersOfficiating experienceBreeds: American Saddlebred | Hackney | Morgan | Not Previously Certified/Licensed Disciplines: Equitation - Saddle Seat | Roadster Detailed judging credits have not yet been verified for this profile. Experience points explainedElite: 30+ total points. ESC service earns one point per day; overlapping shows count only once. | Standard | Virginia | 26784013 |
Jolene Galvin-YerckieOfficiating experience
Experience points explainedElite: 30+ total points. ESC service earns one point per day; overlapping shows count only once. | Premier | Arizona | 26200018 |
Francis (Gary) GaroneOfficiating experienceDetailed judging credits have not yet been verified for this profile. Experience points explainedElite: 30+ total points. ESC service earns one point per day; overlapping shows count only once. | Standard | New Hampshire | 26195985 |
Steve GassenOfficiating experience
Experience points explainedElite: 30+ total points. ESC service earns one point per day; overlapping shows count only once. | Standard | Kentucky | 26366593 |
Maria GilmanOfficiating experience
Experience points explainedElite: 30+ total points. ESC service earns one point per day; overlapping shows count only once. | Elite | Florida | 26278823 |
Karen GreenwellOfficiating experienceBreeds: Not Previously Certified/Licensed Disciplines: Not Previously Certified/Licensed Detailed judging credits have not yet been verified for this profile. Experience points explainedElite: 30+ total points. ESC service earns one point per day; overlapping shows count only once. | Standard | Oklahoma | 27102816 |
William GreenwellOfficiating experience
Experience points explainedElite: 30+ total points. ESC service earns one point per day; overlapping shows count only once. | Elite | Missouri | 26315308 |
Josh GreerOfficiating experience
Experience points explainedElite: 30+ total points. ESC service earns one point per day; overlapping shows count only once. | Elite | Kentucky | 26141280 |
Eric GriedlOfficiating experienceBreeds: American Saddlebred | Hackney Disciplines: Equitation - Saddle Seat | Roadster
Experience points explainedElite: 30+ total points. ESC service earns one point per day; overlapping shows count only once. | Standard | Wisconsin | 26883159 |
Randy HarperOfficiating experience
Experience points explainedElite: 30+ total points. ESC service earns one point per day; overlapping shows count only once. | Elite | Kentucky | 26543764 |
Brendan HeintzOfficiating experience
Experience points explainedElite: 30+ total points. ESC service earns one point per day; overlapping shows count only once. | Premier | Indiana | 26227058 |
Chuck HerbertOfficiating experienceBreeds: American Saddlebred | Hackney Disciplines: Equitation - Saddle Seat | Roadster
Experience points explainedElite: 30+ total points. ESC service earns one point per day; overlapping shows count only once. | Elite | Indiana | 26308201 |
Lisa HillmerOfficiating experience
Experience points explainedElite: 30+ total points. ESC service earns one point per day; overlapping shows count only once. | Elite | Missouri | 26276060 |
Marie HowellOfficiating experience
Experience points explainedElite: 30+ total points. ESC service earns one point per day; overlapping shows count only once. | Premier | Tennessee | 26468945 |
Kelly HulseOfficiating experience
Experience points explainedElite: 30+ total points. ESC service earns one point per day; overlapping shows count only once. | Elite | Colorado | 26168718 |
Brooke Jacobs CurransOfficiating experienceDetailed judging credits have not yet been verified for this profile. Experience points explainedElite: 30+ total points. ESC service earns one point per day; overlapping shows count only once. | Elite | Kentucky | 26291336 |
Kayla klaasOfficiating experienceBreeds: American Saddlebred | Hackney Disciplines: Equitation - Saddle Seat | Roadster Detailed judging credits have not yet been verified for this profile. Experience points explainedElite: 30+ total points. ESC service earns one point per day; overlapping shows count only once. | Standard | Colorado | 26563124 |
May Klein-ChadickOfficiating experienceDetailed judging credits have not yet been verified for this profile. Experience points explainedElite: 30+ total points. ESC service earns one point per day; overlapping shows count only once. | Premier | Texas | 26282318 |
Neva La FleurOfficiating experienceDetailed judging credits have not yet been verified for this profile. Experience points explainedElite: 30+ total points. ESC service earns one point per day; overlapping shows count only once. | Premier | Wisconsin | 26276180 |
Samara "Sammie" LanciaOfficiating experienceDetailed judging credits have not yet been verified for this profile. Experience points explainedElite: 30+ total points. ESC service earns one point per day; overlapping shows count only once. | Standard | Wisconsin | 26287550 |
Kim LangdonOfficiating experienceBreeds: Not Previously Certified/Licensed Disciplines: Not Previously Certified/Licensed Detailed judging credits have not yet been verified for this profile. Experience points explainedElite: 30+ total points. ESC service earns one point per day; overlapping shows count only once. | Standard | Kentucky | 26553776 |
Renee LaveryOfficiating experienceBreeds: American Saddlebred | American Dutch Harness | Hackney | Morgan Disciplines: Equitation - Saddle Seat | Equitation - Western, Hunt | Roadster
Experience points explainedElite: 30+ total points. ESC service earns one point per day; overlapping shows count only once. | Elite | Kentucky | 26677128 |
Smith LillyOfficiating experience
Experience points explainedElite: 30+ total points. ESC service earns one point per day; overlapping shows count only once. | Standard | West Virginia | 26474894 |
Doug Lindstrom LindstromOfficiating experienceDetailed judging credits have not yet been verified for this profile. Experience points explainedElite: 30+ total points. ESC service earns one point per day; overlapping shows count only once. | Standard | Wisconsin | 26473285 |
Dena LopezOfficiating experience
Experience points explainedElite: 30+ total points. ESC service earns one point per day; overlapping shows count only once. | Premier | Kentucky | 26278726 |
Fay LowryOfficiating experience
Experience points explainedElite: 30+ total points. ESC service earns one point per day; overlapping shows count only once. | Elite | Missouri | 26279402 |
Suzanne LyonsOfficiating experienceDetailed judging credits have not yet been verified for this profile. Experience points explainedElite: 30+ total points. ESC service earns one point per day; overlapping shows count only once. | Standard | Arizona | 26353834 |
Mary Lou Mann CarrickOfficiating experienceDetailed judging credits have not yet been verified for this profile. Experience points explainedElite: 30+ total points. ESC service earns one point per day; overlapping shows count only once. | Elite | South Carolina | 26407235 |
Emily MarshallOfficiating experienceDetailed judging credits have not yet been verified for this profile. Experience points explainedElite: 30+ total points. ESC service earns one point per day; overlapping shows count only once. | Standard | Kentucky | 26281387 |
Melissa MooreOfficiating experience
Experience points explainedElite: 30+ total points. ESC service earns one point per day; overlapping shows count only once. | Elite | Kentucky | 26148733 |
Jimmy MorrisonOfficiating experienceBreeds: Not Previously Certified/Licensed Disciplines: Not Previously Certified/Licensed
Experience points explainedElite: 30+ total points. ESC service earns one point per day; overlapping shows count only once. | Standard | West Virginia | 26559653 |
Abby MutruxOfficiating experienceBreeds: Not Previously Certified/Licensed Disciplines: Not Previously Certified/Licensed Detailed judging credits have not yet been verified for this profile. Experience points explainedElite: 30+ total points. ESC service earns one point per day; overlapping shows count only once. | Standard | Missouri | 26591077 |
James NicholsOfficiating experience
Experience points explainedElite: 30+ total points. ESC service earns one point per day; overlapping shows count only once. | Elite | Louisiana | 26182272 |
Bobbi OuimetteOfficiating experienceDetailed judging credits have not yet been verified for this profile. Experience points explainedElite: 30+ total points. ESC service earns one point per day; overlapping shows count only once. | Standard | Kentucky | 26370526 |
Christy ParkerOfficiating experience
Experience points explainedElite: 30+ total points. ESC service earns one point per day; overlapping shows count only once. | Elite | Georgia | 26162070 |
Donna Pettry SmithOfficiating experienceDetailed judging credits have not yet been verified for this profile. Experience points explainedElite: 30+ total points. ESC service earns one point per day; overlapping shows count only once. | Elite | Illinois | 26227819 |
Tami ReiserOfficiating experienceBreeds: American Saddlebred | American Dutch Harness | Arabian | Hackney | Morgan | Not Previously Certified/Licensed Disciplines: Carriage Driving | Equitation - Saddle Seat | Equitation - Western, Hunt | Dressage | Hunter/Jumper | Roadster | Not Previously Certified/Licensed
Experience points explainedElite: 30+ total points. ESC service earns one point per day; overlapping shows count only once. | Premier | Kentucky | 26679709 |
Matthew RobertsOfficiating experienceBreeds: American Saddlebred | Hackney | Morgan Disciplines: Carriage Driving | Equitation - Saddle Seat | Equitation - Western, Hunt | Hunter/Jumper | Roadster
Experience points explainedElite: 30+ total points. ESC service earns one point per day; overlapping shows count only once. | Elite | Arizona | 27230697 |
Sarah RussellOfficiating experience
Experience points explainedElite: 30+ total points. ESC service earns one point per day; overlapping shows count only once. | Premier | Florida | 26425357 |
Scooter ScheurichOfficiating experience
Experience points explainedElite: 30+ total points. ESC service earns one point per day; overlapping shows count only once. | Standard | Louisiana | 26132580 |
Manya SmalleyOfficiating experience
Experience points explainedElite: 30+ total points. ESC service earns one point per day; overlapping shows count only once. | Standard | Ohio | 26278920 |
Barbe SmithOfficiating experience
Experience points explainedElite: 30+ total points. ESC service earns one point per day; overlapping shows count only once. | Elite | Louisiana | 26132574 |
Robert StezovskyOfficiating experience
Experience points explainedElite: 30+ total points. ESC service earns one point per day; overlapping shows count only once. | Standard | Kansas | 26416363 |
Kristin StiversOfficiating experience
Experience points explainedElite: 30+ total points. ESC service earns one point per day; overlapping shows count only once. | Elite | Kentucky | 26515328 |
Casey SurfaceOfficiating experience
Experience points explainedElite: 30+ total points. ESC service earns one point per day; overlapping shows count only once. | Standard | West Virginia | 26336965 |
Kent SwallaOfficiating experience
Experience points explainedElite: 30+ total points. ESC service earns one point per day; overlapping shows count only once. | Elite | Missouri | 26142405 |
Thomas SwormOfficiating experienceDetailed judging credits have not yet been verified for this profile. Experience points explainedElite: 30+ total points. ESC service earns one point per day; overlapping shows count only once. | Premier | Michigan | 26280250 |
Thomas ThorpeOfficiating experienceDetailed judging credits have not yet been verified for this profile. Experience points explainedElite: 30+ total points. ESC service earns one point per day; overlapping shows count only once. | Premier | Illinois | 26125381 |
Nancy TroutmanOfficiating experience
Experience points explainedElite: 30+ total points. ESC service earns one point per day; overlapping shows count only once. | Elite | Virginia | 26158853 |
Mark TurnerOfficiating experience
Experience points explainedElite: 30+ total points. ESC service earns one point per day; overlapping shows count only once. | Standard | Kentucky | 26527392 |
Jamie VolzOfficiating experienceBreeds: American Saddlebred | Hackney | Morgan Disciplines: Equitation - Saddle Seat | Equitation - Western, Hunt | Roadster
Experience points explainedElite: 30+ total points. ESC service earns one point per day; overlapping shows count only once. | Standard | Colorado | 26614660 |
Bill WallerOfficiating experienceBreeds: American Saddlebred | Hackney | Morgan Disciplines: Equitation - Saddle Seat | Equitation - Western, Hunt | Roadster
Experience points explainedElite: 30+ total points. ESC service earns one point per day; overlapping shows count only once. | Elite | Tennessee | 26681079 |
Lisa WallerOfficiating experienceBreeds: American Saddlebred | Hackney | Morgan Disciplines: Equitation - Saddle Seat | Equitation - Western, Hunt | Roadster
Experience points explainedElite: 30+ total points. ESC service earns one point per day; overlapping shows count only once. | Elite | Tennessee | 26681051 |
John WarnerOfficiating experienceBreeds: American Saddlebred | American Dutch Harness | Hackney | Morgan Disciplines: Carriage Driving | Equitation - Saddle Seat | Equitation - Western, Hunt | Hunter/Jumper | Roadster
Experience points explainedElite: 30+ total points. ESC service earns one point per day; overlapping shows count only once. | Elite | Kentucky | 26905014 |
Tara Wentz-GoosleyOfficiating experienceDetailed judging credits have not yet been verified for this profile. Experience points explainedElite: 30+ total points. ESC service earns one point per day; overlapping shows count only once. | Premier | Pennsylvania | 26277138 |
Mackenzie WerryOfficiating experience
Experience points explainedElite: 30+ total points. ESC service earns one point per day; overlapping shows count only once. | Standard | Kentucky | 26236107 |
Jay WoodOfficiating experienceBreeds: American Saddlebred | Hackney | Morgan Disciplines: Equitation - Saddle Seat | Roadster
Experience points explainedElite: 30+ total points. ESC service earns one point per day; overlapping shows count only once. | Elite | Minnesota | 27132271 |
Richard WrightOfficiating experience
Experience points explainedElite: 30+ total points. ESC service earns one point per day; overlapping shows count only once. | Elite | Illinois | 26374078 |
BRIAN YOUNTOfficiating experience
Experience points explainedElite: 30+ total points. ESC service earns one point per day; overlapping shows count only once. | Standard | Ohio | 26281916 |
Suzannah (Suzy) ZarinOfficiating experienceDetailed judging credits have not yet been verified for this profile. Experience points explainedElite: 30+ total points. ESC service earns one point per day; overlapping shows count only once. | Elite | Kentucky | 26148773 |
Certified Stewards 6
| Name | Level | Home State | CERT# |
|---|---|---|---|
Vicky HolstonOfficiating experienceBreeds: American Saddlebred | American Dutch Harness | Hackney | Morgan Disciplines: Equitation - Saddle Seat | Equitation - Western, Hunt | Roadster Detailed judging credits have not yet been verified for this profile. Experience points explainedElite: 30+ total points. ESC service earns one point per day; overlapping shows count only once. | Elite | Wisconsin | 26307934 |
Kent MoellerOfficiating experienceBreeds: American Saddlebred | Arabian | Hackney | Morgan Disciplines: Equitation - Saddle Seat | Hunter/Jumper | Roadster Detailed judging credits have not yet been verified for this profile. Experience points explainedElite: 30+ total points. ESC service earns one point per day; overlapping shows count only once. | Elite | Kentucky | 26740459 |
Lori NelsonOfficiating experienceBreeds: American Saddlebred | American Dutch Harness | Arabian | Hackney | Morgan Disciplines: Carriage Driving | Equitation - Saddle Seat | Equitation - Western, Hunt | Dressage | Hunter/Jumper | Roadster Detailed judging credits have not yet been verified for this profile. Experience points explainedElite: 30+ total points. ESC service earns one point per day; overlapping shows count only once. | Standard | Kentucky | 26653933 |
Nancy NobleOfficiating experienceBreeds: American Saddlebred | American Dutch Harness | Arabian | Hackney | Morgan Disciplines: Equitation - Saddle Seat | Equitation - Western, Hunt Detailed judging credits have not yet been verified for this profile. Experience points explainedElite: 30+ total points. ESC service earns one point per day; overlapping shows count only once. | Elite | Kentucky | 26300339 |
Chuck WalkerOfficiating experienceBreeds: American Saddlebred | American Dutch Harness | Arabian | Hackney | Morgan Disciplines: Carriage Driving | Equitation - Saddle Seat | Equitation - Western, Hunt | Dressage | Hunter/Jumper | Roadster Detailed judging credits have not yet been verified for this profile. Experience points explainedElite: 30+ total points. ESC service earns one point per day; overlapping shows count only once. | Elite | Kentucky | 26654358 |
Stacey WrightOfficiating experienceBreeds: American Saddlebred | American Dutch Harness | Hackney | Morgan Disciplines: Equitation - Saddle Seat | Equitation - Western, Hunt | Hunter/Jumper | Roadster Detailed judging credits have not yet been verified for this profile. Experience points explainedElite: 30+ total points. ESC service earns one point per day; overlapping shows count only once. | Elite | Virginia | 26677399 |
Show Commissioners 41
| Name | Home State | CERT# |
|---|---|---|
RH BennettAbout Show CommissionersEach show appoints three adults who understand its rules and can make independent decisions using industry knowledge and the ESC rulebook. Commissioners determine conduct violations. The show must name its commissioners at least 30 days before the event and publish their names in its prize list or online. | — | ESC-COM-000199 |
Heather BoodeyAbout Show CommissionersEach show appoints three adults who understand its rules and can make independent decisions using industry knowledge and the ESC rulebook. Commissioners determine conduct violations. The show must name its commissioners at least 30 days before the event and publish their names in its prize list or online. | North Carolina | ESC-COM-000201 |
Jay BrownAbout Show CommissionersEach show appoints three adults who understand its rules and can make independent decisions using industry knowledge and the ESC rulebook. Commissioners determine conduct violations. The show must name its commissioners at least 30 days before the event and publish their names in its prize list or online. | — | ESC-COM-000146 |
Jessica CavanaughAbout Show CommissionersEach show appoints three adults who understand its rules and can make independent decisions using industry knowledge and the ESC rulebook. Commissioners determine conduct violations. The show must name its commissioners at least 30 days before the event and publish their names in its prize list or online. | — | ESC-COM-000169 |
Rhonda CollinsAbout Show CommissionersEach show appoints three adults who understand its rules and can make independent decisions using industry knowledge and the ESC rulebook. Commissioners determine conduct violations. The show must name its commissioners at least 30 days before the event and publish their names in its prize list or online. | — | ESC-COM-000197 |
Sarah CorbinAbout Show CommissionersEach show appoints three adults who understand its rules and can make independent decisions using industry knowledge and the ESC rulebook. Commissioners determine conduct violations. The show must name its commissioners at least 30 days before the event and publish their names in its prize list or online. | — | ESC-COM-000195 |
Janet CramptonAbout Show CommissionersEach show appoints three adults who understand its rules and can make independent decisions using industry knowledge and the ESC rulebook. Commissioners determine conduct violations. The show must name its commissioners at least 30 days before the event and publish their names in its prize list or online. | — | ESC-COM-000130 |
Marcie FesslerAbout Show CommissionersEach show appoints three adults who understand its rules and can make independent decisions using industry knowledge and the ESC rulebook. Commissioners determine conduct violations. The show must name its commissioners at least 30 days before the event and publish their names in its prize list or online. | — | ESC-COM-000135 |
John FryeAbout Show CommissionersEach show appoints three adults who understand its rules and can make independent decisions using industry knowledge and the ESC rulebook. Commissioners determine conduct violations. The show must name its commissioners at least 30 days before the event and publish their names in its prize list or online. | — | ESC-COM-000134 |
Janie HamiltonAbout Show CommissionersEach show appoints three adults who understand its rules and can make independent decisions using industry knowledge and the ESC rulebook. Commissioners determine conduct violations. The show must name its commissioners at least 30 days before the event and publish their names in its prize list or online. | — | ESC-COM-000129 |
Amanda HawleyAbout Show CommissionersEach show appoints three adults who understand its rules and can make independent decisions using industry knowledge and the ESC rulebook. Commissioners determine conduct violations. The show must name its commissioners at least 30 days before the event and publish their names in its prize list or online. | — | ESC-COM-000196 |
Brendan HeintzAbout Show CommissionersEach show appoints three adults who understand its rules and can make independent decisions using industry knowledge and the ESC rulebook. Commissioners determine conduct violations. The show must name its commissioners at least 30 days before the event and publish their names in its prize list or online. | — | ESC-COM-000164 |
Glendon HerschbergerAbout Show CommissionersEach show appoints three adults who understand its rules and can make independent decisions using industry knowledge and the ESC rulebook. Commissioners determine conduct violations. The show must name its commissioners at least 30 days before the event and publish their names in its prize list or online. | Illinois | ESC-COM-000205 |
Sue HillegondsAbout Show CommissionersEach show appoints three adults who understand its rules and can make independent decisions using industry knowledge and the ESC rulebook. Commissioners determine conduct violations. The show must name its commissioners at least 30 days before the event and publish their names in its prize list or online. | — | ESC-COM-000145 |
Vicky HolstonAbout Show CommissionersEach show appoints three adults who understand its rules and can make independent decisions using industry knowledge and the ESC rulebook. Commissioners determine conduct violations. The show must name its commissioners at least 30 days before the event and publish their names in its prize list or online. | — | ESC-COM-000144 |
Brad KinsingerAbout Show CommissionersEach show appoints three adults who understand its rules and can make independent decisions using industry knowledge and the ESC rulebook. Commissioners determine conduct violations. The show must name its commissioners at least 30 days before the event and publish their names in its prize list or online. | — | ESC-COM-000152 |
Bonny KofflerAbout Show CommissionersEach show appoints three adults who understand its rules and can make independent decisions using industry knowledge and the ESC rulebook. Commissioners determine conduct violations. The show must name its commissioners at least 30 days before the event and publish their names in its prize list or online. | — | ESC-COM-000149 |
Cindy KolmeierAbout Show CommissionersEach show appoints three adults who understand its rules and can make independent decisions using industry knowledge and the ESC rulebook. Commissioners determine conduct violations. The show must name its commissioners at least 30 days before the event and publish their names in its prize list or online. | — | ESC-COM-000136 |
Terri Anne KraemerAbout Show CommissionersEach show appoints three adults who understand its rules and can make independent decisions using industry knowledge and the ESC rulebook. Commissioners determine conduct violations. The show must name its commissioners at least 30 days before the event and publish their names in its prize list or online. | Wisconsin | ESC-COM-000202 |
Maggie KuekingAbout Show CommissionersEach show appoints three adults who understand its rules and can make independent decisions using industry knowledge and the ESC rulebook. Commissioners determine conduct violations. The show must name its commissioners at least 30 days before the event and publish their names in its prize list or online. | — | ESC-COM-000163 |
Lindsey LedoAbout Show CommissionersEach show appoints three adults who understand its rules and can make independent decisions using industry knowledge and the ESC rulebook. Commissioners determine conduct violations. The show must name its commissioners at least 30 days before the event and publish their names in its prize list or online. | — | ESC-COM-000166 |
Scarlett MattsonAbout Show CommissionersEach show appoints three adults who understand its rules and can make independent decisions using industry knowledge and the ESC rulebook. Commissioners determine conduct violations. The show must name its commissioners at least 30 days before the event and publish their names in its prize list or online. | — | ESC-COM-000154 |
Lynn McCallisterAbout Show CommissionersEach show appoints three adults who understand its rules and can make independent decisions using industry knowledge and the ESC rulebook. Commissioners determine conduct violations. The show must name its commissioners at least 30 days before the event and publish their names in its prize list or online. | — | ESC-COM-000192 |
Molly NessingerAbout Show CommissionersEach show appoints three adults who understand its rules and can make independent decisions using industry knowledge and the ESC rulebook. Commissioners determine conduct violations. The show must name its commissioners at least 30 days before the event and publish their names in its prize list or online. | — | ESC-COM-000131 |
Nancy NobleAbout Show CommissionersEach show appoints three adults who understand its rules and can make independent decisions using industry knowledge and the ESC rulebook. Commissioners determine conduct violations. The show must name its commissioners at least 30 days before the event and publish their names in its prize list or online. | — | ESC-COM-000181 |
Travis OlingerAbout Show CommissionersEach show appoints three adults who understand its rules and can make independent decisions using industry knowledge and the ESC rulebook. Commissioners determine conduct violations. The show must name its commissioners at least 30 days before the event and publish their names in its prize list or online. | — | ESC-COM-000137 |
Alicia OwensAbout Show CommissionersEach show appoints three adults who understand its rules and can make independent decisions using industry knowledge and the ESC rulebook. Commissioners determine conduct violations. The show must name its commissioners at least 30 days before the event and publish their names in its prize list or online. | Pennsylvania | ESC-COM-000101 |
Stephanie PetersonAbout Show CommissionersEach show appoints three adults who understand its rules and can make independent decisions using industry knowledge and the ESC rulebook. Commissioners determine conduct violations. The show must name its commissioners at least 30 days before the event and publish their names in its prize list or online. | — | ESC-COM-000165 |
Kristen PettryAbout Show CommissionersEach show appoints three adults who understand its rules and can make independent decisions using industry knowledge and the ESC rulebook. Commissioners determine conduct violations. The show must name its commissioners at least 30 days before the event and publish their names in its prize list or online. | — | ESC-COM-000162 |
Jerome RaderAbout Show CommissionersEach show appoints three adults who understand its rules and can make independent decisions using industry knowledge and the ESC rulebook. Commissioners determine conduct violations. The show must name its commissioners at least 30 days before the event and publish their names in its prize list or online. | Missouri | ESC-COM-000204 |
Charles SemonesAbout Show CommissionersEach show appoints three adults who understand its rules and can make independent decisions using industry knowledge and the ESC rulebook. Commissioners determine conduct violations. The show must name its commissioners at least 30 days before the event and publish their names in its prize list or online. | Kentucky | ESC-COM-000203 |
Diane ShawbackAbout Show CommissionersEach show appoints three adults who understand its rules and can make independent decisions using industry knowledge and the ESC rulebook. Commissioners determine conduct violations. The show must name its commissioners at least 30 days before the event and publish their names in its prize list or online. | — | ESC-COM-000155 |
Dan ShirleyAbout Show CommissionersEach show appoints three adults who understand its rules and can make independent decisions using industry knowledge and the ESC rulebook. Commissioners determine conduct violations. The show must name its commissioners at least 30 days before the event and publish their names in its prize list or online. | — | ESC-COM-000132 |
